Usage Statistics for artradius.org

Summary Period: June 2021
Generated 22-Jun-2021 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 18289
Total Files 16481
Total Pages 17170
Total Visits 4477
Total KBytes 922906
Total Unique Sites 1358
Total Unique URLs 367
Total Unique Referrers 1186
Total Unique User Agents 528
. Avg Max
Hits per Hour 34 539
Hits per Day 831 2209
Files per Day 749 2180
Pages per Day 780 2140
Sites per Day 61 285
Visits per Day 203 631
KBytes per Day 41950 219076
Hits by Response Code
Code 200 - OK 90.11% 16481
Code 206 - Partial Content 0.05% 10
Code 304 - Not Modified 1.32% 241
Code 403 - Forbidden 3.77% 690
Code 404 - Not Found 4.74% 867

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 623 3.41% 604 3.66% 604 3.52% 82 1.83% 59 4.34% 13035 1.41%
2 795 4.35% 756 4.59% 763 4.44% 355 7.93% 188 13.84% 12385 1.34%
3 1041 5.69% 786 4.77% 1022 5.95% 427 9.54% 209 15.39% 13469 1.46%
4 845 4.62% 554 3.36% 604 3.52% 268 5.99% 181 13.33% 11296 1.22%
5 1006 5.50% 926 5.62% 953 5.55% 631 14.09% 285 20.99% 16164 1.75%
6 520 2.84% 470 2.85% 469 2.73% 136 3.04% 96 7.07% 10966 1.19%
7 406 2.22% 385 2.34% 381 2.22% 111 2.48% 66 4.86% 8851 0.96%
8 470 2.57% 440 2.67% 435 2.53% 142 3.17% 89 6.55% 9849 1.07%
9 279 1.53% 249 1.51% 247 1.44% 40 0.89% 39 2.87% 5316 0.58%
10 237 1.30% 197 1.20% 216 1.26% 36 0.80% 34 2.50% 4583 0.50%
11 337 1.84% 301 1.83% 298 1.74% 91 2.03% 49 3.61% 6720 0.73%
12 306 1.67% 279 1.69% 265 1.54% 86 1.92% 39 2.87% 6060 0.66%
13 389 2.13% 350 2.12% 296 1.72% 231 5.16% 134 9.87% 4653 0.50%
14 729 3.99% 707 4.29% 687 4.00% 391 8.73% 179 13.18% 11147 1.21%
15 1260 6.89% 1233 7.48% 1177 6.85% 607 13.56% 222 16.35% 16078 1.74%
16 1966 10.75% 1944 11.80% 1922 11.19% 289 6.46% 155 11.41% 169683 18.39%
17 2209 12.08% 2180 13.23% 2140 12.46% 62 1.38% 51 3.76% 219076 23.74%
18 1941 10.61% 1820 11.04% 1888 11.00% 107 2.39% 105 7.73% 182404 19.76%
19 1624 8.88% 1076 6.53% 1564 9.11% 266 5.94% 267 19.66% 100914 10.93%
20 305 1.67% 273 1.66% 265 1.54% 86 1.92% 70 5.15% 12391 1.34%
21 857 4.69% 807 4.90% 830 4.83% 57 1.27% 49 3.61% 72813 7.89%
22 144 0.79% 144 0.87% 144 0.84% 4 0.09% 4 0.29% 15053 1.63%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 709 3.88% 30 677 4.11% 30 665 3.87% 1777 39087 4.24%
1 31 687 3.76% 30 681 4.13% 30 670 3.90% 1801 39620 4.29%
2 29 651 3.56% 28 627 3.80% 27 612 3.56% 1649 36274 3.93%
3 31 682 3.73% 29 638 3.87% 28 620 3.61% 1453 31966 3.46%
4 46 1020 5.58% 33 738 4.48% 35 786 4.58% 1524 33519 3.63%
5 33 738 4.04% 32 721 4.37% 32 711 4.14% 1549 34076 3.69%
6 35 779 4.26% 34 761 4.62% 33 746 4.34% 1787 39318 4.26%
7 48 1073 5.87% 36 795 4.82% 46 1030 6.00% 1913 42091 4.56%
8 33 747 4.08% 32 724 4.39% 31 703 4.09% 1817 39974 4.33%
9 36 795 4.35% 30 671 4.07% 34 763 4.44% 1668 36697 3.98%
10 29 644 3.52% 28 620 3.76% 27 612 3.56% 1682 37005 4.01%
11 33 727 3.98% 30 662 4.02% 30 674 3.93% 1682 37006 4.01%
12 30 665 3.64% 27 611 3.71% 28 629 3.66% 1629 35835 3.88%
13 31 686 3.75% 30 660 4.00% 29 655 3.81% 1668 36706 3.98%
14 31 692 3.78% 31 683 4.14% 30 672 3.91% 1669 36720 3.98%
15 28 624 3.41% 27 603 3.66% 26 579 3.37% 1535 33761 3.66%
16 33 728 3.98% 31 700 4.25% 31 700 4.08% 1945 42782 4.64%
17 35 790 4.32% 35 772 4.68% 34 758 4.41% 1944 42763 4.63%
18 32 710 3.88% 30 673 4.08% 30 665 3.87% 1857 40863 4.43%
19 55 1221 6.68% 30 667 4.05% 53 1170 6.81% 1858 40879 4.43%
20 32 712 3.89% 30 672 4.08% 29 653 3.80% 1868 41098 4.45%
21 32 721 3.94% 31 696 4.22% 31 685 3.99% 1838 40433 4.38%
22 32 707 3.87% 31 685 4.16% 30 674 3.93% 1805 39709 4.30%
23 35 781 4.27% 33 744 4.51% 33 738 4.30% 2033 44723 4.85%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 7215 39.45% 752327 81.52% /webalizer/usage_202106.html
2 4617 25.24% 115055 12.47% /webalizer/
3 3658 20.00% 37069 4.02% /
4 254 1.39% 2812 0.30% /webalizer/usage_202105.html
5 74 0.40% 6906 0.75% /webalizer/usage_202008.html
6 42 0.23% 12 0.00% /images/
7 30 0.16% 20 0.00% /style.css
8 18 0.10% 1351 0.15% /steel_sculpture.jpg
9 11 0.06% 83 0.01% /webalizer/usage_201609.html
10 10 0.05% 91 0.01% /webalizer/usage_201701.html
11 10 0.05% 80 0.01% /webalizer/usage_202104.html
12 9 0.05% 56 0.01% /webalizer/usage_201402.html
13 9 0.05% 59 0.01% /webalizer/usage_201404.html
14 9 0.05% 59 0.01% /webalizer/usage_201405.html
15 9 0.05% 58 0.01% /webalizer/usage_201406.html
16 9 0.05% 60 0.01% /webalizer/usage_201408.html
17 9 0.05% 67 0.01% /webalizer/usage_201410.html
18 9 0.05% 67 0.01% /webalizer/usage_201501.html
19 9 0.05% 74 0.01% /webalizer/usage_201505.html
20 8 0.04% 50 0.01% /webalizer/usage_201311.html
21 8 0.04% 51 0.01% /webalizer/usage_201312.html
22 8 0.04% 51 0.01% /webalizer/usage_201401.html
23 8 0.04% 50 0.01% /webalizer/usage_201403.html
24 8 0.04% 55 0.01% /webalizer/usage_201407.html
25 8 0.04% 59 0.01% /webalizer/usage_201411.html
26 8 0.04% 62 0.01% /webalizer/usage_201412.html
27 8 0.04% 62 0.01% /webalizer/usage_201503.html
28 8 0.04% 62 0.01% /webalizer/usage_201504.html
29 8 0.04% 60 0.01% /webalizer/usage_201601.html
30 8 0.04% 59 0.01% /webalizer/usage_201703.html

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 7215 39.45% 752327 81.52% /webalizer/usage_202106.html
2 4617 25.24% 115055 12.47% /webalizer/
3 3658 20.00% 37069 4.02% /
4 74 0.40% 6906 0.75% /webalizer/usage_202008.html
5 254 1.39% 2812 0.30% /webalizer/usage_202105.html
6 18 0.10% 1351 0.15% /steel_sculpture.jpg
7 10 0.05% 91 0.01% /webalizer/usage_201701.html
8 11 0.06% 83 0.01% /webalizer/usage_201609.html
9 10 0.05% 80 0.01% /webalizer/usage_202104.html
10 9 0.05% 74 0.01% /webalizer/usage_201505.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3658 20.00% 2902 65.05% /
2 4617 25.24% 555 12.44% /webalizer/
3 7215 39.45% 513 11.50% /webalizer/usage_202106.html
4 254 1.39% 157 3.52% /webalizer/usage_202105.html
5 74 0.40% 62 1.39% /webalizer/usage_202008.html
6 42 0.23% 28 0.63% /images/
7 10 0.05% 7 0.16% /webalizer/usage_202104.html
8 9 0.05% 6 0.13% /webalizer/usage_201404.html
9 9 0.05% 6 0.13% /webalizer/usage_201405.html
10 9 0.05% 6 0.13% /webalizer/usage_201501.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3658 20.00% 2899 65.07% /
2 4617 25.24% 555 12.46% /webalizer/
3 7215 39.45% 512 11.49% /webalizer/usage_202106.html
4 254 1.39% 150 3.37% /webalizer/usage_202105.html
5 74 0.40% 64 1.44% /webalizer/usage_202008.html
6 42 0.23% 26 0.58% /images/
7 11 0.06% 7 0.16% /webalizer/usage_201609.html
8 10 0.05% 7 0.16% /webalizer/usage_202104.html
9 9 0.05% 6 0.13% /webalizer/usage_201410.html
10 10 0.05% 6 0.13% /webalizer/usage_201701.html

Top 30 of 1358 Total Sites
# Hits Files KBytes Visits Hostname
1 5148 28.15% 5148 31.24% 577717 62.60% 11 0.25% 178.158.65.219
2 2880 15.75% 2880 17.47% 71925 7.79% 16 0.36% vmi261903.contaboserver.net
3 1245 6.81% 1245 7.55% 140173 15.19% 8 0.18% 178.158.65.4
4 948 5.18% 948 5.75% 23674 2.57% 408 9.11% vm2140965.62ssd.had.wf
5 495 2.71% 495 3.00% 12362 1.34% 91 2.03% 109-252-53-101.nat.spd-mgts.ru
6 336 1.84% 336 2.04% 9693 1.05% 49 1.09% 46-119-77-164.broadband.kyivstar.net
7 254 1.39% 3 0.02% 344 0.04% 1 0.02% 125.64.94.221
8 236 1.29% 1 0.01% 7 0.00% 1 0.02% 85.117.56.85
9 211 1.15% 211 1.28% 5266 0.57% 5 0.11% 109-252-53-146.nat.spd-mgts.ru
10 126 0.69% 126 0.76% 2229 0.24% 16 0.36% 134-249-208-101.broadband.kyivstar.net
11 119 0.65% 119 0.72% 13501 1.46% 7 0.16% 178.158.32.178
12 119 0.65% 105 0.64% 740 0.08% 7 0.16% ninja-crawler96.webmeup.com
13 105 0.57% 100 0.61% 724 0.08% 1 0.02% ec2-54-157-139-169.compute-1.amazonaws.com
14 89 0.49% 89 0.54% 973 0.11% 53 1.18% 195.133.27.156
15 74 0.40% 74 0.45% 870 0.09% 52 1.16% 5.183.252.18
16 71 0.39% 70 0.42% 342 0.04% 28 0.63% petalbot-114-119-136-66.petalsearch.com
17 69 0.38% 69 0.42% 754 0.08% 42 0.94% 5.181.169.140
18 66 0.36% 66 0.40% 721 0.08% 41 0.92% 91.204.14.32
19 64 0.35% 64 0.39% 699 0.08% 33 0.74% 194.87.35.43
20 62 0.34% 59 0.36% 304 0.03% 52 1.16% ip-54-36-148-129.a.ahrefs.com
21 59 0.32% 59 0.36% 270 0.03% 24 0.54% petalbot-114-119-141-146.petalsearch.com
22 56 0.31% 56 0.34% 458 0.05% 1 0.02% ip22.ip-51-178-220.eu
23 56 0.31% 56 0.34% 278 0.03% 23 0.51% petalbot-114-119-148-105.petalsearch.com
24 55 0.30% 55 0.33% 601 0.07% 36 0.80% 194.87.115.245
25 54 0.30% 54 0.33% 282 0.03% 25 0.56% petalbot-114-119-143-145.petalsearch.com
26 53 0.29% 1 0.01% 73 0.01% 1 0.02% 159.89.190.105
27 49 0.27% 49 0.30% 535 0.06% 34 0.76% 77.220.192.107
28 49 0.27% 49 0.30% 218 0.02% 19 0.42% petalbot-114-119-158-13.petalsearch.com
29 48 0.26% 42 0.25% 278 0.03% 3 0.07% 193.58.239.35.bc.googleusercontent.com
30 46 0.25% 46 0.28% 503 0.05% 35 0.78% 194.87.115.50

Top 10 of 1358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5148 28.15% 5148 31.24% 577717 62.60% 11 0.25% 178.158.65.219
2 1245 6.81% 1245 7.55% 140173 15.19% 8 0.18% 178.158.65.4
3 2880 15.75% 2880 17.47% 71925 7.79% 16 0.36% vmi261903.contaboserver.net
4 948 5.18% 948 5.75% 23674 2.57% 408 9.11% vm2140965.62ssd.had.wf
5 119 0.65% 119 0.72% 13501 1.46% 7 0.16% 178.158.32.178
6 495 2.71% 495 3.00% 12362 1.34% 91 2.03% 109-252-53-101.nat.spd-mgts.ru
7 336 1.84% 336 2.04% 9693 1.05% 49 1.09% 46-119-77-164.broadband.kyivstar.net
8 211 1.15% 211 1.28% 5266 0.57% 5 0.11% 109-252-53-146.nat.spd-mgts.ru
9 126 0.69% 126 0.76% 2229 0.24% 16 0.36% 134-249-208-101.broadband.kyivstar.net
10 11 0.06% 11 0.07% 1255 0.14% 6 0.13% 149.129.62.207

Top 30 of 1186 Total Referrers
# Hits Referrer
1 2866 15.67% https://www.iarena.bg
2 2433 13.30% - (Direct Request)
3 1303 7.12% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 698 3.82% https://www.maquestionmedicale.fr
5 638 3.49% https://seoconsult.bg
6 331 1.81% https://bit.ly/35mqcNm
7 266 1.45% https://teviapartments.com
8 243 1.33% http://lipholspreset.home.blog
9 194 1.06% http://2021-mail.online
10 190 1.04% http://afisha-samara.ru
11 189 1.03% http://us-mail.online
12 188 1.03% http://aaaa-1.online
13 182 1.00% http://22-mail.online
14 182 1.00% http://kino-kino-kino.online
15 180 0.98% http://ua-mail.online
16 178 0.97% http://bit.ly/1f39f
17 176 0.96% https://bit.ly/3vsEpmu
18 176 0.96% https://kinoteatrzarya.ru/
19 175 0.96% http://globus-kino.ru
20 174 0.95% http://trust-mail.online
21 174 0.95% https://bit.ly/3yxmWfn
22 171 0.93% http://b-mail.online
23 171 0.93% http://de-tmail.online
24 171 0.93% http://video-hd.online/
25 170 0.93% http://watch-tv-2021.online
26 168 0.92% http://data-mail.online
27 165 0.90% http://21-mail.online
28 163 0.89% http://kinoteatrzarya.ru
29 162 0.89% https://kinoteatrzarya.ru
30 161 0.88% http://kino-kion.online

Top 15 of 528 Total User Agents
# Hits User Agent
1 627 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 505 2.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 289 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 288 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 279 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 270 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 263 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 262 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 261 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 258 1.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 258 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 253 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 253 1.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 252 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 251 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for June 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10874 59.46% 9852 59.78% 779862 84.50% Unresolved/Unknown
2 3551 19.42% 3478 21.10% 87161 9.44% Network (net)
3 1789 9.78% 1287 7.81% 10744 1.16% Commercial (com)
4 957 5.23% 957 5.81% 23898 2.59% Wallis and Futuna Islands
5 740 4.05% 720 4.37% 17764 1.92% Russian Federation
6 98 0.54% 79 0.48% 747 0.08% European Union
7 50 0.27% 9 0.05% 327 0.04% Brazil
8 32 0.17% 4 0.02% 61 0.01% Poland
9 27 0.15% 16 0.10% 363 0.04% Non-Profit (org)
10 27 0.15% 17 0.10% 103 0.01% Colombia
11 24 0.13% 16 0.10% 233 0.03% Germany
12 12 0.07% 0 0.00% 16 0.00% Romania
13 9 0.05% 4 0.02% 28 0.00% Indonesia
14 8 0.04% 8 0.05% 162 0.02% Ecuador
15 8 0.04% 2 0.01% 23 0.00% Cambodia
16 8 0.04% 4 0.02% 37 0.00% Pakistan
17 7 0.04% 6 0.04% 472 0.05% China
18 7 0.04% 3 0.02% 25 0.00% Thailand
19 6 0.03% 2 0.01% 21 0.00% India
20 5 0.03% 2 0.01% 119 0.01% Argentina
21 5 0.03% 4 0.02% 23 0.00% Turkey
22 4 0.02% 2 0.01% 9 0.00% Belgium
23 4 0.02% 2 0.01% 127 0.01% Ukraine
24 3 0.02% 2 0.01% 16 0.00% Hungary
25 3 0.02% 0 0.00% 4 0.00% Nepal
26 3 0.02% 0 0.00% 4 0.00% United States
27 3 0.02% 0 0.00% 4 0.00% Uzbekistan
28 2 0.01% 2 0.01% 15 0.00% Generic TLD (info)
29 2 0.01% 2 0.01% 15 0.00% Australia
30 2 0.01% 0 0.00% 3 0.00% Czech Republic


Generated by Webalizer Version 2.21